Take Your Restaurant to Where you Go Whenever you Want!
The electric food truck is another type of mobile food vehicle. The food truck has a similar shape to the truck. You can take your food truck to the busy market, the outside of the schools and the amusement park as well as the railway station, etc. The electric food truck has taken the place of the stores in some way, so it would save the expense of renting. The electric food truck is featured by low cost as well as high profit.
The electric food truck is of high quality as well as the scientific design structure. It is superior to the others in the following aspects
- Small investment, but help you earn more money.
- More models for choice to best suit your business needs.
- Easy operation, let you enjoy your food vending business on wheels.
- It is comfortable to maneuver.
- The truck can be closed, so you can be always on the way regardless of bad weather such as the rain or wind or something like that. And the material of the front serving window is an anti-impact board which can prevent water, corrosion, and high temperature.
- The material of both sides is fiberglass which has the following characteristics: high strength, light weight, corrosion-resistant, insulating, and fire-resistant
- You know that the food or the beverage are disposable consumer products, thus it indicates a pretty good opportunity to make a great profit.
Configurations & Application
The food truck is equipped with standard devices and the optional devices. You can choose according to your business plan. In general, it can be divided into several categories.
Drink Truck: The truck can be equipped to run the beverage program. With the bridge, the display cabinet as well as other configuration, you can sell the
Food Truck: The truck can also be used as the mobile restaurant. For example, you can choose several configuration devices to produce the hot dog, BBQ, the fried chicken, the French fries as well as the the donuts and other snacks etc.
Breakfast Truck: You can take use of the trunk to sell the fast food breakfast that don’t need complex processing.
KUCK Food Truck Specifications
KUCK-28 Mobile Food Truck/Cart
Model | Kuck-28 food truck | Kuck-28 food cart |
Outer Size | 280*160*225cm | 280*160*225cm |
Internal Area | 3.5 m² | 3.5 m² |
Service window | One-sided service window | One-sided service window |
Driving mode | Electric motorized | Non-motorized |
Motor Power | 2.5 kW | / |
Voltage of Battery Group | 48v | / |
Maximum mileage | 20km | / |
Speed | 20km/h | / |
Weight | 580kg | 580kg |
Maximum load | 200 kg | 200 kg |
Floor | 2.5mm plastic floor | |
Glass | 5mm tempered glass | |
Exterior wall plate | Steel plate | |
Inner wall plate | PVC |
KUCK-34 Breakfast Food Truck/ Cart
Model | Kuck-34 food truck | Kuck-34 food cart |
Outer Size | 340*194*238cm | 340*194*238cm |
Internal Area | 5.2 m² | 5.2 m² |
Service window | 2 meters length service window on both sides | 2 meters length service window on each side |
Driving mode | Electric motorized | Non-motorized |
Motor Power | 3 kW | / |
Voltage of Battery Group | 48v | / |
Maximum mileage | 50km | / |
Speed | 20km/h | / |
Weight | 1010kg | 1010kg |
Maximum load | 300 kg | 300 kg |
Floor | 2.5mm plastic floor | |
Glass | 5mm tempered glass | |
Exterior wall plate | Steel plate | |
Inner wall plate | PVC |
KUCK-42 Mobile Food Vehicle
Model | Kuck-42 food truck | Kuck-42 food cart |
Outer Size | 420*194*238cm | 420*194*238cm |
Internal Area | 6.8 m² | 6.8 m² |
Service window | 1.8 meters length service window on each side | 1.8 meters length service window on each side |
Driving mode | Electric motorized | Non-motorized |
Motor Power | 4 kW | / |
Voltage of Battery Group | 60v | / |
Maximum mileage | 60km | / |
Speed | 20km/h | / |
Weight | 1170kg | 1170kg |
Maximum load | 400 kg | 400 kg |
Floor | 2.5mm plastic floor | |
Glass | 5mm tempered glass | |
Exterior wall plate | Steel plate | |
Inner wall plate | PVC |
KUCK-50 Professional Food Truck/Cart
Model | Kuck-50 food truck | Kuck-50 food cart |
Outer Size | 500*194*238cm | 500*194*238cm |
Internal Area | 8.2 m² | 8.2 m² |
Service window | 3.6 meters length service window on each side | 3.6 meters length service window on each side |
Driving mode | Electric motorized | Non-motorized |
Motor Power | 4.5 kW | / |
Voltage of Battery Group | 60v | / |
Maximum mileage | 55km | / |
Speed | 25km/h | / |
Weight | 1340kg | 1340kg |
Maximum load | 500 kg | 500 kg |
Floor | 2.5mm plastic floor | |
Glass | 5mm tempered glass | |
Exterior wall plate | Steel plate | |
Inner wall plate | PVC |
Leave A Comment